01.02.08
Finance
| DREAM TEAM | December | January | Febuary |
| £ | £ | £ | |
| Balance B/f | £25 | £358 | £948 |
| Income | |||
| sales | £935 | £600 | |
| Capital | £10 | ||
School Funding | £600 | ||
| Total Receipts | £1,570 | £958 | £948 |
| Cash available | £1,570 | £958 | £948 |
| Expenses | |||
| Christmas and eid cards | £148 | ||
| Henna art | £10 | ||
| Nail Art | £3 | ||
| Christmas decorations | £10 | ||
| truffles | £248 | ||
| raffle | £50 | ||
| advertisement | £8 | £10 | £10 |
| refreshments/ food | £100 | £200 | |
| tables and chairs | £150 | ||
| clothes and decorations | £70 | ||
| hear shaped biscuits | £50 | ||
| Total Repayments | £577 | £10 | £360 |
| Balance C/F | £358 | £948 | £588 |
This is our cash flow chart. It will help us predict the amount of profit we will make.
Hope you can understand it.
Looking at the cash flow chart we predict that by the end of Febuary we shall hopefully have £588 or even more.
Filed in